The number of podiatrists in Canada here is based on the best available information that can be found.
Province | Population | Number of podiatrists | Podiatrists/Population |
Alberta | 4,500,917 | 66 | 1/68,196 |
British Columbia | 5,286,528 | 82 | 1/64,469 |
Manitoba | 1,390,249 | 24 | 1/57,927 |
New Brunswick | 776,827 | 13 | 1/59,756 |
Newfoundland and Labrador | 521,542 | ||
Northwest Territories | 44,826 | ||
Nova Scotia | 971,395 | ||
Nunavut | 38,780 | ||
Ontario | 15,007,816 | 760 | 1/19,747 |
Prince Edward Island | 156,947 | ||
Quebec | 8,604,500 | 276 | 1/31,175 |
Saskatchewan | 1,194,803 | 23 | 1/51,947 |
Yukon | 42,986 | ||
Total in provinces in which the number of podiatrists is known: | 35,566,837 | 1244 | 1/28591 |
Total Canada | 38,481,295 |
See: How many podiatrists are there worldwide?
Disclaimer: this information is based on the best available information that we can find. It should not be relied upon for decision making without being verified. For example, some podiatrists may maintain their registration, but are no longer practicing or are on leave; some may be practicing part-time – the above information does not take that into account as it is not available.
See: Disclaimer on the number of podiatrists
Number of Podiatrists in Other Countries:
USA | Canada | United Kingdom | Australia | New Zealand |
South Africa | Singapore | Malta | Ireland | Morocco |
Belgium | (Worldwide) |
Related Pages:
Find a Podiatrist in Canada | Working as an Overseas Podiatrist in Canada | Podiatry in Canada | Suppliers and Manufacturers in Canada | Professional Organisations in Canada | Podiatry Conferences in Canada | Podiatry Schools in Canada | First Aid and CPR Requirements for Podiatrists in Canada
Page last updated:
Comments are closed.