The number of podiatrists in Australia below is based on the best available information. Please see the disclaimer below.
State/Territory | Population based on 2021 Census | Number of registered podiatrists (as at 30 June, 2022) | Podiatrists/Population |
ACT | 453,324 | 82 | 1/5528 |
NSW | 8,095,430 | 1685 | 1/4804 |
NT | 249,345 | 36 | 1/6926 |
QLD | 5,265,043 | 1049 | 1/5019 |
SA | 1,806,599 | 554 | 1/3261 |
TAS | 569,827 | 124 | 1/4595 |
VIC | 6,559,941 | 1867 | 1/3514 |
WA | 2,762,234 | 553 | 1/4995 |
Not specified | 72 | ||
Australia | 25,422,788 | 6022 | 1/4221 |
See: How many podiatrists are there worldwide?
Number of Podiatrists over time in Australia (extracted from AHPRA quarterly reports):
State/Territory | June 2023 | June 2022 | June 2021 | June 2020 | June 2019 | June 2018 | June 2017 | June 2016 | June 2012 |
ACT | 83 | 82 | 76 | 70 | 70 | 65 | 68 | 59 | 45 |
NSW | 1716 | 1685 | 1631 | 1532 | 1482 | 1423 | 1351 | 1251 | 947 |
NT | 36 | 36 | 30 | 26 | 25 | 23 | 19 | 23 | 17 |
QLD | 1059 | 1049 | 999 | 952 | 890 | 860 | 806 | 762 | 630 |
SA | 573 | 554 | 534 | 484 | 463 | 454 | 423 | 411 | 370 |
TAS | 124 | 124 | 119 | 113 | 111 | 108 | 105 | 103 | 90 |
VIC | 1830 | 1867 | 1818 | 1734 | 1680 | 1659 | 1577 | 1440 | 1188 |
WA | 549 | 553 | 512 | 465 | 448 | 459 | 457 | 421 | 374 |
Not specified | 68 | 72 | 64 | 53 | 40 | 59 | 63 | 54 | 29 |
Australia | 6038 | 6022 | 5783 | 5608 | 5361 | 5155 | 4925 | 4524 | 3690 |
Disclaimer: this information is based on the best available information that we can find. It should not be relied upon for decision making without being verified. For example, some podiatrists may maintain their registration, but are no longer practicing or are on leave; some may be practicing part-time; some may be registered in one state but practice in two states – the above information does not take that into account as it is not available.
The number of podiatrists is based on a report from the Podiatry Board of Australia
The above 2022 figures also includes 73 podiatrists who are on the pandemic response sub-register.
See: Disclaimer on the number of podiatrists
Number of Podiatrists in Other Countries:
USA | Canada | United Kingdom | Australia | New Zealand |
South Africa | Singapore | Malta | Ireland | Morocco |
Belgium | (Worldwide) |
Related Pages:
Find a Podiatrist in Australia | Podiatry Schools in Australia | Professional Organisations in Australia | Podiatry Board of Australia | Podiatry Conferences in Australia | Endorsed Podiatrist in Australia | Australian Podiatry Association | First Aid and CPR Requirements for Podiatrists in Australia | Working as an Overseas Podiatrist in Australia
Page last updated:
Comments are closed.