Wikis > Sports Medicine > Individual Sports > Running > Marketshare of Running Shoes > Kona Running Shoe Count
Each year at the World Ironman Championship is held in Hawaii and Lava Magazine report on the shoes that are worn by the athletes in the marathon leg of the triathlon. There are 2000 competitors. Kona is the everyday term used for the location of the event. Here is the percent share of shoes worn by the competitors:
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|---|---|---|---|
Asics | 29.1% | 27.5% | 17.8% | 17.8% | 17.5% | 17.7% | 17.5% | 17% | 12.4% | 11.9% |
Saucony | 11.0% | 11.7% | 14.5% | 14.6% | 16.5% | 14.5% | 14.3% | 13% | 12.6% | 11.2% |
Newton | 9.5% | 12.1% | 11.9% | 11.9% | 9.7% | 10.7% | 9.2% | 8% | 5.4% | 3.9% |
Brooks | 7.2% | 9.6% | 10.7% | 10.8% | 9.5% | 10.3% | 9.2% | 8% | 8.5% | 6.3% |
Adidas | 5.5% | 4.6% | 5.4% | 5.4% | 6.4% | 6.9% | 7.2% | 7% | 7.3% | 7.4% |
Hoka | - | - | 1.4% | 1.7% | 1.9% | 6.0% | 11.6% | 16% | 18.1% | 17.7% |
Mizuno | 7.7% | 5.9% | 6.3% | 6.4% | 6.9% | 5.9% | 6.2% | 5% | 4.4% | |
Nike | 7.0% | 6.4% | 5.0% | 4.5% | 6% | 5.7% | 14.9% | |||
Zoot | 6.6% | 5.0% | 5.6% | 5.5% | 4.7% | 5.9% | 3.9% | 3% | 1.3% | |
On | - | - | 1.4% | 1.7% | 2.9% | 4.6% | 5.0% | 4% | 6.9% | 7.9% |
New Balance | 4.0% | 3.3% | 2.8% | 2.8% | 3.0% | 3.7% | 5.2% | 8% | 8.0% | 7.0% |
Other | 1.1% | 0.1% | 0.9% | 2.5% | 3.6% | 2.4% | 0.8% | 1% | 0.002% | |
K-Swiss | 4.6% | 9.9% | 10.0% | 10.0% | 5.4% | 2.3% | 0.9% | 0% | 0.0005% | |
Pearl Izumi | 0.3% | 0.6% | 1.1% | - | - | 1.7% | 0.9% | 0% | 0.002% | |
Skechers | - | - | 0.5% | - | 1.1% | 1.7% | 2.6% | 2% | 3.7% | 2.3% |
Avia | 1.8% | 1.7% | 0.3% | - | - | - | - | - | - | |
Scott | 0.7% | 0.8% | - | - | - | - | - | - | 0.002% | |
Woolf | - | - | 0.9% | - | - | - | - | - | - | |
Ecco | - | - | 0.3% | - | - | - | - | - | - | |
Merrell | - | - | 0.3% | - | - | - | - | - | 0.0005% | |
Inov-8 | - | - | 0.2% | - | - | - | 0.3% | - | 0.002% | |
Karhu | - | - | 0.1% | - | - | - | - | - | - | |
Altra | - | - | 0.1% | - | - | - | 0.2% | 2% | 2.0% | 2.0% |
Crocs | - | - | 0.1% | - | - | - | - | - | - | |
Under Armour | - | - | 0.1% | - | - | - | - | - | 0.004% | |
Vibram | - | - | 0.1% | - | - | - | - | - | 0.0005% | |
Puma | - | - | - | - | - | - | 0.4% | - | ||
Salming | - | - | - | - | - | - | 0.2% | 0% |
Commentary:
- Asics initially declined, but now steady
- Hoka One One are increasing
- In early years a wider range of shoes were reported, but more recently that have been included in other.
- K-Swiss have been declining, but in recent years have taken some of their focus away from triathlons
- Big jump in Nike in 2018 was put down to the increase in popularity of the Nike Vaporfly 4%
External Links:
World Triathlon Championships (Wikipedia)
Related Topics:
Lava Magazine | Triathlons
Page last updated:
Comments are closed.