RateMDs is a website that was established in 2004 and is based in the USA. The website has over 1 million doctors and other health professionals listed and has over 2 million reviews and ratings by consumers on them. They use these reviews to produce the ‘top lists’ of different professions globally and by region. These lists include podiatrists. The rankings appear to be based on the number of reviews and the rating of those reviews.
Top 20 Podiatrists as ranked by RateMDs:
June 2016: | ||||
1 | Pedram A. Hendizadeh | |||
2 | Marz Hardy | |||
3 | Matthew P. Hansen | |||
4 | Sheldon Nadal | |||
5 | Thomas F. Bembynista | |||
6 | Hartley Miltchin | |||
7 | Lawrence Silverberg | |||
8 | Fares Raymond Issid | |||
9 | Joseph A. Conte | |||
10 | Victor A. Schechter | |||
11 | Christopher A. Otiko | |||
12 | Peter J. Bregman | |||
13 | Asifa Pathan | |||
14 | Christopher J. Calcagni | |||
15 | Maria T. Jaramillo-Dolan | |||
16 | Douglas M. Childs | |||
17 | David S. Wander | |||
18 | Paul B. Thurston | |||
19 | Maegen Purych | |||
20 | Todd C. Talbert |
Commentary:
- appears to be easy to manipulate the rankings. All that is needed is a large number of 5 star reviews.
- this easy manipulation of the rankings has led to some ridicule in social media of the rankings and those that are ranked high.
External Links:
RateMDs Website
Top Podiatrist in The World (Podiatry Arena)
Page last updated:
Comments are closed.