Listing of podiatry and related conferences that are on in September 2018:
Date | Conference | Location | Link | Organisation |
---|---|---|---|---|
1 September | An update on the midfoot and hindfoot | Sydney | Link | Australasian College of Podiatric Surgeons |
7-9 September | The Future of Regenerative Medicine Congress | Teaneck, NJ | Link | |
13-15 September | Stepping Forward - Leading the Way Women's Conference A Comprehensive Foot & Ankle Conference | Denver, CO | Link | The podiatry Institute |
15-16 September | Ankle mobilisation | Cardiff | Ian Linane | |
20 - 22 September | 24th Las Vegas Seminar | Las Vegas, Nevada, USA | Link | International Foot & Ankle Foundation for Education and Research |
20-23 September | Update 2018: Reconstructive Surgery of the Foot & Ankle | San Diego, CA | Link | The Podiatry Institute |
21 - 23 Spetember | OPMA/Region 7 Fall 2018 Seminar | Oregon | Link | American Podiatric Medical Association |
22 September | Platelet Rich Plasma (PRP) Course | Tamworth, UK | Link | The Institute of Chiropodists and Podiatrists |
22 September | Biomechanics: An Update on Clinical Management with (Craig Payne) | Cairns, QLD | Link | Australian Podiatry Association |
28 - 30 September | Insights and Advancements In Foot & Ankle Surgery | Philadelphia | Link | The Podiatry Institute |
29 September | NYCPM Contempory Approaches Seminar | New York | Link | American Podiatric Medical Association |
Browse for Conferences:
Current Conferences | ||||
Conferences by Country: | ||||
Australia | Belgium | Brazil | Canada | France |
Germany | India | Ireland | Israel | Italy |
Mexico | Netherlands | New Zealand | Portugal | South Africa |
Spain | United Kingdom | USA | Online | |
Conferences by Month: | ||||
2018 | ||||
January | February | March | April | May |
June | July | August | September | October |
November | December | |||
2019 | ||||
January | February | March | April | May |
June | July | August | September | October |
November | December | |||
2020 | ||||
January | February | March | April | May |
June | July | August | September | October |
November | December | |||
2021 | ||||
January | February | |||
Conferences by Topic: | ||||
Biomechanics | Diabetic Foot | Cruises | Sports Medicine | Paediatrics |
Foot Surgery | Virtual Conferences |
Page last modified:
Comments are closed.