Listing of podiatry and related conferences that are on in June 2017:
DATE | CONFERENCE | LOCATION | LINK | ORGANISATION |
30 May – 03 June | American College of Sports Medicine 64th Annual Meeting | Denver, Colorado, USA | Link | American College of Sports Medicine |
1 - 3 June | 1st National Congress Podiatry - Romania | Bucharest, Romania | Link | Association for Podiatry in Romania |
3 June | The College of Podiatry Scottish One Day Conference 2017 | Edinburgh, Scotland | Link | The College of Podiatry |
8 - 10 June | 3rd Annual ACFAP Pediatric Foot & Ankle Seminar | Bar Harbor, Maine | Link | American College of Foot & Ankle Pediatrics |
8 - 10 June | The 101st Annual Ohio Foot & Ankle Scientific Seminar | Columbus, Ohio | Link | Ohio Foot and Ankle Medical Association |
9 - 13 June | American Diabetes Association 77th Scientific Sessions | San Diego, CA, USA | Link | American Diabetes Association |
9 - 11 June | FPMA June 2017 Conference | Bonita Springs, Florida, USA | Link | Florida Podiatric Medical Association |
9 -11 June | Northern Podiatry Summit 2017 (Cancelled) | Vancouver, BC | Link | Region 7 of the American Podiatric Medical Association |
10 - 11 June | Soft Tissue Mobilisation | Birmingham, United Kingdom | Link | Infigo |
10 - 12 June | 1st Scientific Congress on Applied Podiatry, Podosalud 2017 | Cuba | Link | Comercializadora de Servicios Médicos Cubanos |
14 -17 June | Annual European Congress of Rheumatology | Madrid, Spain | Link | European League Against Rheumatism (EULAR) |
15 -17 June | 39th Seattle Summer Seminar | Seattle, WA, USA | Link | International Foot and Ankle Foundation |
16 - 18 June | North Carolina Foot & Ankle Society Summer Meeting | Morehead City, North Carolina | Link | North Carolina Foot & Ankle Society |
17 - 18 June | 2nd Gispt International conference | Advances in Sport Rehabilitation | Rome, Italy | Link | Group of Italian Sports Physical Therapists |
20 - 21 June | Foot Health 2017 | Kettering, England, UK | Link | Professional Events |
21 - 23 June | 4th International course on the Neuropathic Osteoarthropathic Foot (Charcot) | Rheine, Germany | Link | Association of Diabetic Foot Surgeons |
22 June | Interesting Case Studies in Dermatology | Queens, NY | Link | New York State Podiatric Medical Association. Queens Division |
22 June | 18th Annual Scottish Conference of The Diabetic Foot Journal | Glasgow, Scotland | Link | The Diabetic Foot Journal |
22 - 25 June | Western Foot and Ankle Conference | Anaheim, CA, USA | Link | California Podiatric Medical Association |
22 - 25 June | Footprints in the Sand | Hilton Head, SC, USA | Link | Podiatry Institute |
23 June | Arthritis SA Health Professional Conference | Adelaide, South Australia | Link | Arthritis SA |
23 - 24 June | Biomechanics Summer School | Manchester, United Kingdom | Link | LBG Medical |
23 - 24 June | Techniques in Foot and Ankle Reconstructive Surgery | St. Louis, MO, USA | Link | Saint Louis University |
23 - 24 June | Business Numbers (Finance) | South Brisbane, Australia | Link | Podiatry Hive |
24 June | Amputation Prevention Summit | Denver, CO | Link | Rose Medical Center |
25 - 29 June | 2017 ISPGR World Congress | Fort Lauderdale, FL, USA | Link | International Society of Posture and Gait Research |
26 - 29 June | NATA 68th Clinical Symposia & AT Expo | Houston, Texas | Link | National Athletic Trainers Association |
30 June | Podopaediatrics Conference 2017 Neurology | Birmingham, United Kingdom | Link | Podopaediatrics Special Advisory Group |
30 June | Pelvic Function and Dysfunction Simplified | York, UK | Link | Infigo |
30 June | Northeast Conference on Science & Skepticism | New York City, NY | Link | New York City Skeptics and the New England Skeptical Society |
30 June - 1 July | International Mega Foot & Ankle Course | Munich, Germany | Link | ArthroLab |
Browse for Conferences:
Current Conferences | ||||
Conferences by Country: | ||||
Australia | Belgium | Brazil | Canada | France |
Germany | India | Ireland | Israel | Italy |
Mexico | Netherlands | New Zealand | Portugal | South Africa |
Spain | United Kingdom | USA | Online | |
Conferences by Month: | ||||
2018 | ||||
January | February | March | April | May |
June | July | August | September | October |
November | December | |||
2019 | ||||
January | February | March | April | May |
June | July | August | September | October |
November | December | |||
2020 | ||||
January | February | March | April | May |
June | July | August | September | October |
November | December | |||
2021 | ||||
January | February | |||
Conferences by Topic: | ||||
Biomechanics | Diabetic Foot | Cruises | Sports Medicine | Paediatrics |
Foot Surgery | Virtual Conferences |
Page last updated:
Comments are closed.