Listing of podiatry and related conferences that are on in July 2018:
Date | Conference | Location | Link | Organisation |
---|---|---|---|---|
7 July | Casting Techniques and Prescription Writing | Birmingham | Link | Osgo |
7 July | Biomechanics: An Update on Clinical Management (Craig Payne) | Launceston, TAS | Link | Australian Podiatry Association |
7-8 July | Podiatric Acupuncture Course | Southport | Link | The Institute of Chiropodists and Podiatrists |
7-8 July | Foot mobilisation | Manchester | Ian Linane | |
12 - 15 July | The National | Washington, DC, USA | Link | American Podiatric Medical Association |
14 July | Limps & Lumps | Reading, England, UK | Link | Belinda Longhurst and Robert Isaacs |
14 July | 2018 Annual Conference | Reading, Berkshire, England, UK | Link | Medifoot |
28 July - 2 August | Reykjavik, Iceland | Reykjavik, Iceland | Link | International Foot & Ankle Foundation for Education and Research |
Browse for Conferences:
Current Conferences | ||||
Conferences by Country: | ||||
Australia | Belgium | Brazil | Canada | France |
Germany | India | Ireland | Israel | Italy |
Mexico | Netherlands | New Zealand | Portugal | South Africa |
Spain | United Kingdom | USA | Online | |
Conferences by Month: | ||||
2018 | ||||
January | February | March | April | May |
June | July | August | September | October |
November | December | |||
2019 | ||||
January | February | March | April | May |
June | July | August | September | October |
November | December | |||
2020 | ||||
January | February | March | April | May |
June | July | August | September | October |
November | December | |||
2021 | ||||
January | February | |||
Conferences by Topic: | ||||
Biomechanics | Diabetic Foot | Cruises | Sports Medicine | Paediatrics |
Foot Surgery | Virtual Conferences |
Page last modified:
Comments are closed.