Listing of podiatry and related conferences that are on in April 2018:
| Date | Conference | Location | Link | Organisation |
|---|---|---|---|---|
| 6 - 8 April | Superbones Superwounds East | Teaneck, New Jersey, USA | Link | Present Podiatry |
| 6-8 April | PFA Annual Conference | Toronto, Ontairo, Canada | Link | Pedorthic Footcare Aassociation Canada |
| 8 - 11 April | International Foot and Ankle Biomechanics Community Congress | New York, USA | Link | International Foot and Ankle Biomechanics Community |
| 12 - 14 April | IVO World Congress | Toronto, Canada | Link | The Pedorthic Association of Canada (PAC) |
| 13 - 14 Aptil | Football Podiatry Conference | Madrid, Spain | Link | |
| 20 - 21 April | ACFAS on the Road—In the Trenches Workshop and Seminar | Charlotte, NC, USA | Link | American College of Foot and Ankle Surgeons |
| 21 April | Biomechanical Cross Link | Zuiderkroon Antwerpen | Link | |
| 21 April | Casting Techniques and Prescription Writing | BirminghamBirmingham, UK | Link | Osgo |
| 22 April | An Introduction to Biomechanics | Huddersfield, United Kingdom | Link | AHPEducation |
| 25 - 27 April | Clinical Gait Analysis: A Focus on Interpretation | Minneapolis, MN , USA | Link | Gillette Children's Specialty Healthcare |
| 26 - 29 April | Surgical Pearls by the Sea: Trends in Foot and Ankle Surgery | Newport, RI, USA | Link | Podiatry Institute |
| 26 - 28 April | 16th Staffordshire Conference on Clinical Biomechabics | Stoke on Trent, UK | Link | Staffordshire University |
| 27 - 28 April | APodA Victoria State Conference | Melbourne, Australia | Link | APodAAPodA |
| 27 - 28 April | All Ireland Podiatry Conference | Armagh, Northern Ireland | Link | The Society of Chiropodists and Podiatrists Ireland |
| 27 - 29 April | CONGRESSO MONDIALE PODOLOGIA E PODIATRIA | Naples, Italy | Link | |
| 28-29 April | Soft Tissue Mobilisation | Plymouth, UK | Link | Infigo |
Other Dates:
11 April: The 3rd Annual National Biomechanics Day
Browse for Conferences:
| Current Conferences | ||||
| Conferences by Country: | ||||
| Australia | Belgium | Brazil | Canada | France |
| Germany | India | Ireland | Israel | Italy |
| Mexico | Netherlands | New Zealand | Portugal | South Africa |
| Spain | United Kingdom | USA | Online | |
| Conferences by Month: | ||||
| 2018 | ||||
| January | February | March | April | May |
| June | July | August | September | October |
| November | December | |||
| 2019 | ||||
| January | February | March | April | May |
| June | July | August | September | October |
| November | December | |||
| 2020 | ||||
| January | February | March | April | May |
| June | July | August | September | October |
| November | December | |||
| 2021 | ||||
| January | February | |||
| Conferences by Topic: | ||||
| Biomechanics | Diabetic Foot | Cruises | Sports Medicine | Paediatrics |
| Foot Surgery | Virtual Conferences | |||
Page last modified:
Comments are closed.