Mercer is a large human resources consulting firm based in New York City. Each year they publish the Mercer Quality of Living Survey which ranks major cities based on the quality of living.
Top Twenty:
Rank: | 2016 | ||||
1 | Vienna | ||||
2 | Zürich | ||||
3 | Auckland | ||||
4 | Munich | ||||
5 | Vancouver | ||||
6 | Düsseldorf | ||||
7 | Frankfurt | ||||
8 | Geneva | ||||
9 | Copenhagen | ||||
10 | Sydney | ||||
11 | Amsterdam | ||||
12 | Wellington | ||||
13 | Berlin | ||||
14 | Bern | ||||
15 | Toronto | ||||
16 | Melbourne | ||||
17 | Ottawa | ||||
18 | Hamburg | ||||
19 | Luxembourg | ||||
20 | Stockholm |
Page last updated:
Comments are closed.